| "RCtrl - A" | Altimeter Set Pressure DECREASE | Front Dash |
| "RShift - A" | Altimeter Set Pressure INCREASE | Front Dash |
| "LCtrl - E" | Bailout | Systems |
| "Delete" | Booster Coil | Engine Controls |
| "LShift - Delete" | Booster Coil Button Cover (toggle) | Engine Controls |
| "RShift - I" | Booster Coil Button Cover CLOSE | Engine Controls |
| "RCtrl - I" | Booster Coil Button Cover OPEN | Engine Controls |
| "LAlt - B" | Briefing window | General |
| "LShift - J" | Camera jiggle toggle | View Extended |
| "LAlt - K" | Camera terrain altitude hold | View Extended |
| "LShift - F1" | Camera transpose mode (press and hold) | View Cockpit |
| "RCtrl - Num2" | Camera view down | View Cockpit |
| "RAlt - Num2" | Camera view down slow | View Cockpit |
| "RCtrl - Num1" | Camera view down-left | View Cockpit |
| "RAlt - Num1" | Camera view down-left slow | View Cockpit |
| "RCtrl - Num3" | Camera view down-right | View Cockpit |
| "RAlt - Num9" | Camera view down-right slow | View Cockpit |
| "LShift - ]" | Camera view keyboard rate fast | View |
| "LAlt - ]" | Camera view keyboard rate normal | View |
| "LCtrl - ]" | Camera view keyboard rate slow | View |
| "RCtrl - Num4" | Camera view left | View Cockpit |
| "RAlt - Num4" | Camera view left slow | View Cockpit |
| "LShift - [" | Camera view mouse rate fast | View |
| "LAlt - [" | Camera view mouse rate normal | View |
| "LCtrl - [" | Camera view mouse rate slow | View |
| "RCtrl - Num6" | Camera view right | View Cockpit |
| "RAlt - Num6" | Camera view right slow | View Cockpit |
| "RCtrl - Num8" | Camera view up | View Cockpit |
| "RAlt - Num8" | Camera view up slow | View Cockpit |
| "RCtrl - Num7" | Camera view up-left | View Cockpit |
| "RAlt - Num7" | Camera view up-left slow | View Cockpit |
| "RCtrl - Num9" | Camera view up-right | View Cockpit |
| "RAlt - Num3" | Camera view up-right slow | View Cockpit |
| "RShift - C" | Canopy (toggle) | Systems |
| "LCtrl - C" | Canopy CLOSE | Systems |
| "LShift - C" | Canopy OPEN | Systems |
| "H" | Carburettor Air Filter (toggle) | Engine Controls |
| "LCtrl - H" | Carburettor Air Filter OFF | Engine Controls |
| "LShift - H" | Carburettor Air Filter ON | Engine Controls |
| "RShift - Num5" | Center camera view | View Cockpit |
| "LAlt - C" | Clickable mouse cockpit mode On/Off | General |
| "RShift - Q" | Clock Winding/Adjust (toggle) | Front Dash |
| "LShift - Q" | Clock Winding/Adjust ADJUST | Front Dash |
| "RCtrl - Q" | Clock Winding/Adjust DECREASE | Front Dash |
| "RAlt - Q" | Clock Winding/Adjust INCREASE | Front Dash |
| "LCtrl - Q" | Clock Winding/Adjust WINDING | Front Dash |
| "LWin - U" | COMM Ask AWACS home airbase (easy communication only) | Communications |
| "LWin - D" | COMM Attack Air Defenses (easy communication only) | Communications |
| "LWin - G" | COMM Attack Ground Targets (easy communication only) | Communications |
| "LWin - Q" | COMM Attack my target (easy communication only) | Communications |
| "\" | COMM Communication menu | Communications |
| "LWin - W" | COMM Cover me (easy communication only) | Communications |
| "LWin - E" | COMM Dispatch wingmen - complete mission and RTB (easy communication only) | Communications |
| "LWin - R" | COMM Dispatch wingmen - complete mission and rejoin (easy communication only) | Communications |
| "LWin - Y" | COMM Join up formation (easy communication only) | Communications |
| "RAlt - \" | COMM Push to talk | Communications |
| "RShift - \" | COMM Switch dialog | Communications |
| "RCtrl - \" | COMM Switch to main menu | Communications |
| "LWin - T" | COMM Toggle formation (easy communication only) | Communications |
| "RCtrl - RShift - Num/"; "RCtrl - RShift - Num-" | Cockpit Camera Move Back | View Cockpit |
| "RCtrl - RShift - Num5" | Cockpit Camera Move Center | View Cockpit |
| "RCtrl - RShift - Num2" | Cockpit Camera Move Down | View Cockpit |
| "RCtrl - RShift - Num*" | Cockpit Camera Move Forward | View Cockpit |
| "RCtrl - RShift - Num4" | Cockpit Camera Move Left | View Cockpit |
| "RCtrl - RShift - Num6" | Cockpit Camera Move Right | View Cockpit |
| "RCtrl - RShift - Num8" | Cockpit Camera Move Up | View Cockpit |
| "Num0" | Cockpit panel view in | View Cockpit |
| "RCtrl - Num0" | Cockpit panel view toggle | View Cockpit |
| "RAlt - C" | Compass Course DECREASE | Front Dash |
| "RCtrl - C" | Compass Course INCREASE | Front Dash |
| "RCtrl - Enter" | Controls indicator | General |
| "LAlt - Y" | Coordinates units change | General |
| "LCtrl - D" | Directional Gyro Course DECREASE | Front Dash |
| "LShift - D" | Directional Gyro Course INCREASE | Front Dash |
| "RShift - Space" | Drop Bombs | Systems |
| "9" | Drop Tank Fuel Cock (toggle) | Engine Controls |
| "LCtrl - 9" | Drop Tank Fuel Cock OFF | Engine Controls |
| "LShift - 9" | Drop Tank Fuel Cock ON | Engine Controls |
| Enable visual recon mode | View Cockpit | |
| "PageDown" | Engine RPM DECREASE | Engine Controls |
| "PageUp" | Engine RPM INCREASE | Engine Controls |
| "Esc" | Exit mission | General |
| "F1" | F1 Cockpit view | View |
| "LWin - F1" | F1 Head shift movement on / off | View |
| "LAlt - F1" | F1 HUD only view switch | View |
| "LCtrl - F1" | F1 Natural head movement view | View |
| "LCtrl - F10" | F10 Jump to theater map view over current point | View |
| "F10" | F10 Theater map view | View |
| F11 Airport free camera | View | |
| "LAlt - Num/" | F11 camera moving backward | View |
| "LAlt - Num*" | F11 camera moving forward | View |
| "LCtrl - F11" | F11 Jump to free camera | View |
| "LCtrl - F12" | F12 Civil traffic view | View |
| F12 Static object view | View | |
| "LShift - F12" | F12 Trains/cars toggle | View |
| "F2" | F2 Aircraft view | View |
| "RAlt - F2" | F2 Toggle camera position | View |
| "LAlt - F2" | F2 Toggle local camera control | View |
| "LCtrl - F2" | F2 View own aircraft | View |
| "LCtrl - F3" | F3 Fly-By jump view | View |
| "F3" | F3 Fly-By view | View |
| "F4" | F4 Arcade View | View |
| "LCtrl - F4" | F4 Chase view | View |
| "LShift - F4" | F4 Look back view | View |
| "LCtrl - F5" | F5 Ground hostile view | View |
| "F5" | F5 nearest AC view | View |
| "F6" | F6 Released weapon view | View |
| "LCtrl - F6" | F6 Weapon to target view | View |
| "LCtrl - F7" | F7 Ground JFO/JTAC view | View |
| "F7" | F7 Ground unit view | View |
| "LAlt - F9" | F9 Landing signal officer view | View |
| "F9" | F9 Ship view | View |
| "RAlt - Space" | Fire Cannons | Stick |
| "Space" | Fire Machineguns | Stick |
| "LAlt - Space" | Fire Machineguns and Cannons | Stick |
| "F" | Flaps (toggle) | Flight Control |
| "LShift - F" | Flaps EXTEND | Flight Control |
| "LCtrl - F" | Flaps RETRACT | Flight Control |
| "Left" | Flight BANK LEFT | Flight Control |
| "Right" | Flight BANK RIGHT | Flight Control |
| "Up" | Flight NOSE DOWN | Flight Control |
| "Down" | Flight NOSE UP | Flight Control |
| "Z" | Flight RUDDER LEFT | Flight Control |
| "RShift - ," | Flight RUDDER LEFT 1 NOTCH | Flight Control |
| "X" | Flight RUDDER RIGHT | Flight Control |
| "RShift - /" | Flight RUDDER RIGHT 1 NOTCH | Flight Control |
| "RCtrl - Pause" | Frame rate counter - Service info | General |
| "0" | Fuel Pump (toggle) | Engine Controls |
| "LCtrl - 0" | Fuel Pump OFF | Engine Controls |
| "LShift - 0" | Fuel Pump ON | Engine Controls |
| "8" | Fuel Tank Pressure (toggle) | Systems |
| "LCtrl - 8" | Fuel Tank Pressure OFF | Systems |
| "LShift - 8" | Fuel Tank Pressure ON | Systems |
| "RCtrl - RShift - Tab" | Get new plane - respawn | General |
| "LCtrl - O" | Gun Sight Base DECREASE | Gun Sight |
| "LShift - O" | Gun Sight Base INCREASE | Gun Sight |
| "RCtrl - W" | Gun Sight Illumination DECREASE | Gun Sight |
| "RShift - W" | Gun Sight Illumination INCREASE | Gun Sight |
| "RAlt - W" | Gun Sight Master (toggle) | Gun Sight |
| "RShift - U" | Gun Sight Master OFF | Gun Sight |
| "RCtrl - U" | Gun Sight Master ON | Gun Sight |
| "RCtrl - O" | Gun Sight Range DECREASE | Gun Sight |
| "RShift - O" | Gun Sight Range INCREASE | Gun Sight |
| "V" | Gun Sight Tint Screen (toggle) | Gun Sight |
| "LShift - V" | Gun Sight Tint Screen DRAW | Gun Sight |
| "LCtrl - V" | Gun Sight Tint Screen HIDE | Gun Sight |
| "LShift - Space" | Guns Safety Lever (toggle) | Stick |
| I.F.F. Circuit B (toggle) | IFF | |
| I.F.F. Circuit B OFF | IFF | |
| I.F.F. Circuit B ON | IFF | |
| I.F.F. Circuit D (toggle) | IFF | |
| I.F.F. Circuit D OFF | IFF | |
| I.F.F. Circuit D ON | IFF | |
| I.F.F. Cover (toggle) | IFF | |
| I.F.F. Cover CLOSE | IFF | |
| I.F.F. Cover OPEN | IFF | |
| I.F.F. Detonate Button 1 | IFF | |
| I.F.F. Detonate Button 2 | IFF | |
| ID Downward Lamp (next mode) | Radio | |
| ID Downward Lamp (prev. mode) | Radio | |
| ID Downward Lamp MORSE | Radio | |
| ID Downward Lamp OFF | Radio | |
| ID Downward Lamp STEADY | Radio | |
| ID Operate Morse Key | Radio | |
| ID Upward Lamp (next mode) | Radio | |
| ID Upward Lamp (prev. mode) | Radio | |
| ID Upward Lamp MORSE | Radio | |
| ID Upward Lamp OFF | Radio | |
| ID Upward Lamp STEADY | Radio | |
| "LCtrl - Y" | Info bar view toggle | General |
| "LCtrl - LShift - C" | Jettison Canopy | Systems |
| "LCtrl - LShift - T" | Jettison Drop Tank | Systems |
| "RAlt - J" | Jump into selected aircraft | General |
| "RCtrl - K" | Kneeboard current position mark point | Kneeboard |
| "K" | Kneeboard glance view | Kneeboard |
| "]" | Kneeboard Next Page | Kneeboard |
| "RShift - K" | Kneeboard ON/OFF | Kneeboard |
| "[" | Kneeboard Previous Page | Kneeboard |
| "LShift - F2" | Labels Aircraft | Labels |
| "LShift - F10" | Labels All | Labels |
| "LShift - F6" | Labels Missile | Labels |
| "LShift - F9" | Labels Vehicle & Ship | Labels |
| "LCtrl - N" | LH Dashboard Lamp Brightness DECREASE | Cockpit Illumination |
| "LShift - N" | LH Dashboard Lamp Brightness INCREASE | Cockpit Illumination |
| "LShift - End" | Magneto No. 1 (toggle) | Engine Controls |
| "LCtrl - B" | Magneto No. 1 OFF | Engine Controls |
| "LShift - B" | Magneto No. 1 ON | Engine Controls |
| "RShift - End" | Magneto No. 2 (toggle) | Engine Controls |
| "RCtrl - B" | Magneto No. 2 OFF | Engine Controls |
| "RShift - B" | Magneto No. 2 ON | Engine Controls |
| "LCtrl - T" | Main Fuel Cock OFF | Engine Controls |
| "LShift - T" | Main Fuel Cock ON | Engine Controls |
| "T" | Main Fuel Cock, toggle | Engine Controls |
| "RWin - N" | Mirror glance | View Cockpit |
| "M" | Mixture Control (toggle) | Engine Controls |
| "LShift - M" | Mixture Control IDLE CUT-OFF | Engine Controls |
| "LCtrl - M" | Mixture Control RUN | Engine Controls |
| "U" | Nav. Lights (toggle) | Front Dash |
| "LCtrl - U" | Nav. Lights OFF | Front Dash |
| "LShift - U" | Nav. Lights ON | Front Dash |
| "RShift - H" | Night Vision Goggles | Sensors |
| "RAlt - RShift - H" | Night Vision Goggles Gain Down | Sensors |
| "RCtrl - RShift - H" | Night Vision Goggles Gain Up | Sensors |
| "LAlt - Delete" | Object exclude | View Extended |
| "LAlt - Insert" | Objects all excluded - include | View Extended |
| "LCtrl - PageDown" | Objects switching direction forward | View Extended |
| "LCtrl - PageUp" | Objects switching direction reverse | View Extended |
| "RCtrl - RShift - P" | Oil Dilution | Engine Controls |
| "RAlt - RCtrl - P" | Oil Dilution Button Cover (toggle) | Engine Controls |
| "RAlt - P" | Oil Dilution Button Cover CLOSE | Engine Controls |
| "RCtrl - P" | Oil Dilution Button Cover OPEN | Engine Controls |
| "RShift - Pause" | One frame mode | General |
| "LCtrl - Insert" | Opeate Wobble Type Fuel Pump | Engine Controls |
| "RAlt - O" | Oxygen Valve (toggle) | Systems |
| "RAlt - RCtrl - O" | Oxygen Valve CLOSE | Systems |
| "RCtrl - RShift - O" | Oxygen Valve OPEN | Systems |
| "Num." | Padlock cycle | View Padlock |
| "RAlt - Num." | Padlock missile threat | View Padlock |
| "RShift - Num." | Padlock missiles all | View Padlock |
| "NumLock" | Padlock Off (stop padlock) | View Padlock |
| "RCtrl - Num." | Padlock terrain point | View Padlock |
| "Pause" | Pause | General |
| "LShift - LWin - Pause" | Pause Active | General |
| "P" | Pitot Heating (toggle) | Systems |
| "LCtrl - P" | Pitot Heating OFF | Systems |
| "LShift - P" | Pitot Heating ON | Systems |
| Playback track cancel | General | |
| "Insert" | Primer | Engine Controls |
| "LShift - Insert" | Primer Lock (toggle) | Engine Controls |
| "A" | Radiator (toggle) | Systems |
| "LCtrl - A" | Radiator AUTO | Systems |
| "LShift - A" | Radiator OPEN | Systems |
| Radiator Test | Engine Controls | |
| Radiator Test Button Cover (toggle) | Engine Controls | |
| Radiator Test Button Cover CLOSE | Engine Controls | |
| Radiator Test Button Cover OPEN | Engine Controls | |
| "LCtrl - 1" | Radio Channel A | VHF Radio |
| "LCtrl - 2" | Radio Channel B | VHF Radio |
| "LCtrl - 3" | Radio Channel C | VHF Radio |
| "LCtrl - 4" | Radio Channel D | VHF Radio |
| "RShift - R" | Radio Lights Dimmer BRIGHT | VHF Radio |
| "RCtrl - R" | Radio Lights Dimmer DIM | VHF Radio |
| "LCtrl - 5" | Radio Mode R | VHF Radio |
| "LShift - 5" | Radio Mode REM | VHF Radio |
| "LAlt - LCtrl - 5" | Radio Mode Switch Locking Lever T.LOCK | VHF Radio |
| "LAlt - LShift - 5" | Radio Mode Switch Locking Lever UNLOCK | VHF Radio |
| "LAlt - 5" | Radio Mode T | VHF Radio |
| "LCtrl - `" | Radio Power OFF | VHF Radio |
| "LAlt - '" | Rearming and Refueling Window | General |
| "RCtrl - Num5" | Return camera | View Cockpit |
| "RAlt - Num5" | Return camera base | View Cockpit |
| "RCtrl - N" | RH Dashboard Lamp Brightness DECREASE | Cockpit Illumination |
| "RShift - N" | RH Dashboard Lamp Brightness INCREASE | Cockpit Illumination |
| "RAlt - Num0" | Save Cockpit Angles | View Cockpit |
| "'" | Score window | General |
| "SysRQ" | Screenshot | General |
| "RShift - '" | Show debriefing window | General |
| "RShift - F" | Show Fuel Contents | Front Dash |
| "RShift - P" | Show pilot | General |
| "LAlt - LShift - V" | Side Door (toggle) | Systems |
| "LAlt - LCtrl - C" | Side Door CLOSE | Systems |
| "LAlt - LShift - C" | Side Door OPEN | Systems |
| "LWin - Num0" | Snap View 0 | View Cockpit |
| "LWin - Num1" | Snap View 1 | View Cockpit |
| "LWin - Num2" | Snap View 2 | View Cockpit |
| "LWin - Num3" | Snap View 3 | View Cockpit |
| "LWin - Num4" | Snap View 4 | View Cockpit |
| "LWin - Num5" | Snap View 5 | View Cockpit |
| "LWin - Num6" | Snap View 6 | View Cockpit |
| "LWin - Num7" | Snap View 7 | View Cockpit |
| "LWin - Num8" | Snap View 8 | View Cockpit |
| "LWin - Num9" | Snap View 9 | View Cockpit |
| "LCtrl - S" | Sound On/Off | General |
| "RWin - Home"; "LWin - Home" | Start Procedure | Cheat |
| "Home" | Starter | Engine Controls |
| "LShift - Home" | Starter Button Cover (toggle) | Engine Controls |
| "LShift - I" | Starter Button Cover CLOSE | Engine Controls |
| "LCtrl - I" | Starter Button Cover OPEN | Engine Controls |
| "RWin - End" | Stop Procedure | Cheat |
| "RShift - S" | Supercharger Mode (toggle) | Engine Controls |
| "RAlt - S" | Supercharger Mode AUTO | Engine Controls |
| "RCtrl - S" | Supercharger Mode M.S. | Engine Controls |
| Supercharger Test | Engine Controls | |
| Supercharger Test Button Cover (toggle) | Engine Controls | |
| Supercharger Test Button Cover CLOSE | Engine Controls | |
| Supercharger Test Button Cover OPEN | Engine Controls | |
| "Num-" | Throttle DECREASE | Engine Controls |
| "Num+" | Throttle INCREASE | Engine Controls |
| "LCtrl - Z" | Time accelerate | General |
| "LAlt - Z" | Time decelerate | General |
| "LShift - Z" | Time normal | General |
| "LAlt - M" | Toggle Mirrors | View Cockpit |
| "RCtrl - Num+" | Toggle tracking launched weapon | View Extended |
| "RCtrl - ;" | Trim Elevator NOSE DOWN | Flight Control |
| "RCtrl - ." | Trim Elevator NOSE UP | Flight Control |
| "RCtrl - ," | Trim Rudder LEFT | Flight Control |
| "RCtrl - /" | Trim Rudder RIGHT | Flight Control |
| U/C Indicator (toggle) | Systems | |
| "LCtrl - LShift - B" | U/C Indicator Blind (toggle) | Front Dash |
| "LAlt - LCtrl - B" | U/C Indicator Blind DRAW | Front Dash |
| "LAlt - LShift - B" | U/C Indicator Blind RAISE | Front Dash |
| U/C Indicator OFF | Systems | |
| U/C Indicator ON | Systems | |
| "G" | Undercarriage (toggle) | Systems |
| "LCtrl - G" | Undercarriage DOWN | Systems |
| "LCtrl - LShift - G" | Undercarriage Emergency Release | Systems |
| "LShift - G" | Undercarriage UP | Systems |
| "RCtrl - Delete" | View all mode | View Extended |
| "Num5" | View Center | View |
| "Num1" | View Down Left slow | View |
| "Num3" | View Down Right slow | View |
| "Num2" | View Down slow | View |
| "RShift - Num2" | View down | View Cockpit |
| "RShift - Num1" | View down left | View Cockpit |
| "RShift - Num3" | View down right | View Cockpit |
| "RCtrl - RShift - End" | View enemies mode | View Extended |
| "RCtrl - RShift - Home" | View friends mode | View Extended |
| "Num4" | View Left slow | View |
| "RShift - Num4" | View left | View Cockpit |
| "Num6" | View Right slow | View |
| "RShift - Num6" | View right | View Cockpit |
| "Num7" | View Up Left slow | View |
| "Num9" | View Up Right slow | View |
| "Num8" | View Up slow | View |
| "RShift - Num8" | View up | View Cockpit |
| "RShift - Num7" | View up left | View Cockpit |
| "RShift - Num9" | View up right | View Cockpit |
| "W" | Wheel Brakes | Stick |
| "LCtrl - W" | Wheel Brakes DECREASE | Stick |
| "LShift - W" | Wheel Brakes INCREASE | Stick |
| "LAlt - P" | Widscreen De-Icing (toggle) | Systems |
| "LAlt - LCtrl - P" | Widscreen De-Icing OFF | Systems |
| "LAlt - LShift - P" | Widscreen De-Icing ON | Systems |
| "RCtrl - Num*" | Zoom external in | View |
| "RCtrl - NumEnter" | Zoom external normal | View |
| "RCtrl - Num/" | Zoom external out | View |
| "RShift - Num*" | Zoom in | View Cockpit |
| "Num*" | Zoom in slow | View |
| "NumEnter" | Zoom normal | View |
| "RShift - Num/" | Zoom out | View Cockpit |
| "Num/" | Zoom out slow | View |
| Absolute Camera Horizontal View | ||
| Absolute Camera Vertical View | ||
| Absolute Horizontal Shift Camera View | ||
| Absolute Longitude Shift Camera View | ||
| Absolute Roll Shift Camera View | ||
| Absolute Vertical Shift Camera View | ||
| Altimeter Pressure Set (analog) | Front Dash | |
| Camera Horizontal View | ||
| Camera Roll View | ||
| Camera Vertical View | ||
| Camera Zoom View | ||
| Compass Course (analog) | Front Dash | |
| Engine RPM (analog) | Engine Controls | |
| Gun Sight Base (analog) | Gun Sight | |
| Gun Sight Illumination (analog) | Gun Sight | |
| Gun Sight Range (analog) | Gun Sight | |
| LH Dashboard Lamp Brightness (analog) | Cockpit Illumination | |
| Pitch | ||
| RH Dashboard Lamp Brightness (analog) | Cockpit Illumination | |
| Roll | ||
| Rudder | ||
| TDC Slew Horizontal (mouse) | ||
| TDC Slew Vertical (mouse) | ||
| Throttle (analog) | Engine Controls | |
| Trim Elevator (analog) | Flight Control | |
| Trim Rudder (analog) | Flight Control | |
| Wheel Brakes (analog) | Stick | |
| Zoom View |